<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tyson Smith Portfolio</title>
	<link>http://tysonsmith.com</link>
	<description>Designer, Illustrator, Filmmaker, Photographer, Comic Artist, and a bag of chips.</description>
	<pubDate>Tue, 03 Nov 2009 22:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Scholastic News :: Space Reading</title>
		<link>http://tysonsmith.com/?p=61</link>
		<comments>http://tysonsmith.com/?p=61#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=61</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tysonsmith.com/wp-content/uploads/2009/11/scholastic_space_cover.gif" alt="scholastic_space_cover.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Where Did the Kitty Cat Go?</title>
		<link>http://tysonsmith.com/?p=59</link>
		<comments>http://tysonsmith.com/?p=59#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=59</guid>
		<description><![CDATA[A cover for a book that I&#8217;m working on with my wife.

]]></description>
			<content:encoded><![CDATA[<p>A cover for a book that I&#8217;m working on with my wife.</p>
<p><img src="http://tysonsmith.com/wp-content/uploads/2009/11/kittycat_cover.gif" alt="kittycat_cover.gif" border="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>Washington Post :: Latchkey Kids</title>
		<link>http://tysonsmith.com/?p=57</link>
		<comments>http://tysonsmith.com/?p=57#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[ill]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=57</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tysonsmith.com/wp-content/uploads/2009/11/wash_post_latchkey_02_final.jpg" title="Washington Post :: Latchkey Kids"><img src="http://tysonsmith.com/wp-content/uploads/2009/11/wash_post_latchkey_02_final.jpg" alt="Washington Post :: Latchkey Kids" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://tysonsmith.com/?p=55</link>
		<comments>http://tysonsmith.com/?p=55#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=55</guid>
		<description><![CDATA[
For the weekend edition (Kids edition, hence the color). Art Director Mark Tyner.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tysonsmith.com/wp-content/uploads/2009/01/wsj_120308.jpg" alt="wsj_120308.jpg" /></p>
<p>For the weekend edition (Kids edition, hence the color). Art Director Mark Tyner.</p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://tysonsmith.com/?p=52</link>
		<comments>http://tysonsmith.com/?p=52#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=52</guid>
		<description><![CDATA[I recently did this logo for a dog kennel. 
]]></description>
			<content:encoded><![CDATA[<p>I recently did this logo for a dog kennel. <img src="http://tysonsmith.com/wp-content/uploads/2008/12/mystik_logo.gif" alt="mystik_logo.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Coaster</title>
		<link>http://tysonsmith.com/?p=49</link>
		<comments>http://tysonsmith.com/?p=49#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Promotional]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=49</guid>
		<description><![CDATA[This year&#8217;s theme was food. A tough subject for me to narrow done to just one image. I decided to go with pure, simple enjoyment. 
]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s theme was food. A tough subject for me to narrow done to just one image. I decided to go with pure, simple enjoyment. <img src="http://tysonsmith.com/wp-content/uploads/2008/12/tyson_smith_coaster_2008.jpg" alt="2008 Holiday Coaster" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Investigator of the Odd</title>
		<link>http://tysonsmith.com/?p=48</link>
		<comments>http://tysonsmith.com/?p=48#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Comics]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=48</guid>
		<description><![CDATA[Here is a piece I did as production work for a feature film (based on my comic book series ODDJOB). I researched some old magician posters to help me get the look and feel I was going for.

]]></description>
			<content:encoded><![CDATA[<p>Here is a piece I did as production work for a feature film (based on my comic book series ODDJOB). I researched some old magician posters to help me get the look and feel I was going for.</p>
<p><a href="http://tysonsmith.com/wp-content/uploads/2008/08/odditor_pamphlet.jpg" title="odditor_pamphlet.jpg"><img src="http://tysonsmith.com/wp-content/uploads/2008/08/odditor_pamphlet.jpg" alt="odditor_pamphlet.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>New Portfolio pieces</title>
		<link>http://tysonsmith.com/?p=45</link>
		<comments>http://tysonsmith.com/?p=45#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Promotional]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=45</guid>
		<description><![CDATA[
I have been working on getting new promotional pieces out the door for my art rep&#8217;s spring promo mailer. We have been making a very nice book presentation to send to our contacts. It&#8217;s like an annual book but only of her photographers and illustrators. The response has been amazing so far.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tysonsmith.com/?attachment_id=46" rel="attachment wp-att-46" title="spring_06.jpg"><img src="http://tysonsmith.com/wp-content/uploads/2008/02/spring_06.jpg" alt="spring_06.jpg" /></a><br />
I have been working on getting new promotional pieces out the door for my <a href="http://agoodson.com/illustration/smith/">art rep&#8217;s</a> spring promo mailer. We have been making a very nice book presentation to send to our contacts. It&#8217;s like an annual book but only of her photographers and illustrators. The response has been amazing so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>My new monitor&#8230;</title>
		<link>http://tysonsmith.com/?p=42</link>
		<comments>http://tysonsmith.com/?p=42#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Monitor]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=42</guid>
		<description><![CDATA[
I just recently upgraded my monitor I have been using for the last 4-5 years. It has become blurry and my esye were beginning to strain a little. I kept putting off buying a new monitor, and now that I have this Samsung 245BW, it&#8217;s a whole new experience. It&#8217;s a great widescreen monitor. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tysonsmith.com/wp-content/uploads/2008/01/samsung.jpg" alt="Samsung 24″ widescreen" /></p>
<p>I just recently upgraded my monitor I have been using for the last 4-5 years. It has become blurry and my esye were beginning to strain a little. I kept putting off buying a new monitor, and now that I have this Samsung 245BW, it&#8217;s a whole new experience. It&#8217;s a great widescreen monitor. I can&#8217;t believe how much I can fit onscreen and have room for all my toolbars in illustrator!</p>
<p>Plus I got a nice deal at Costco!</p>
<p>And my current background is by a lovely illustrator named <a href="http://www.biscuitofdoom.blogspot.com/">Zara</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Monday Night Gig DVD</title>
		<link>http://tysonsmith.com/?p=41</link>
		<comments>http://tysonsmith.com/?p=41#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Monday Night Gig]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://tysonsmith.com/?p=41</guid>
		<description><![CDATA[

My last feature film is now available on DVD. I am so excited to see the whole package. And I&#8217;m very proud of the whole product. If you&#8217;d like to more about the movie and see the trailer you can go to the film tab, or go to the website www.mondaynightgig.com.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tysonsmith.com/wp-content/uploads/2008/01/mng_dvd01.jpg" alt="Monday Night Gig" /></p>
<p><img src="http://tysonsmith.com/wp-content/uploads/2008/01/mng_dvd02.jpg" alt="Monday Night Gig 2" /></p>
<p>My last feature film is now available on DVD. I am so excited to see the whole package. And I&#8217;m very proud of the whole product. If you&#8217;d like to more about the movie and see the trailer you can go to the <a href="http://tysonsmith.com/?page_id=9">film</a> tab, or go to the website <a href="http://www.mondaynightgig.com">www.mondaynightgig.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tysonsmith.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
	</channel>
</rss>
